Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Dec 03, 2015 Director, CEO Form 4 Bona fide gift 2,750 $24.67 1,306,660
Nov 09, 2015 Director, CEO Form 4 Bona fide gift 425 $23.35 1,309,410
Sep 16, 2015 Director, CEO Form 4 Bona fide gift 1,000 $22.16 1,282,143
Jun 18, 2015 Director, CEO Form 4 Bona fide gift 100 $24.41 1,333,143
May 29, 2015 Director, CEO Form 4 Bona fide gift 10,000 $24.88 1,333,243
May 12, 2015 Director, CEO Form 4 Bona fide gift 150 $24.43 1,343,243
Mar 17, 2015 Director, CEO Form 4 Bona fide gift 1,000 $24.51 1,393,478
Mar 17, 2015 Director, CEO Form 4 Bona fide gift 85 $24.51 1,393,393
Mar 16, 2015 Director, CEO Form 4 Bona fide gift 825 $24.32 1,394,478
Mar 11, 2015 Director, CEO Form 4 Bona fide gift 220 $24.06 1,395,303
Mar 05, 2015 Director, CEO Form 4 Bona fide gift 300 $23.83 1,403,818
Jan 13, 2015 Director, CEO Form 4 Bona fide gift 50 $20.30 1,409,261
Jan 12, 2015 Director, CEO Form 4 Bona fide gift 600 $20.19 1,409,361
Jan 12, 2015 Director, CEO Form 4 Bona fide gift 50 $20.19 1,409,311
Dec 30, 2014 Form 4 Bona fide gift 500 $21.04 1,667
Dec 22, 2014 Executive Vice President Form 4 Bona fide gift 1,800 $20.88 247,095
Dec 18, 2014 Director, CEO Form 4 Bona fide gift 600 $20.49 1,409,961
Dec 18, 2014 Director Form 4 Bona fide gift 300 $20.49 103,092
Dec 17, 2014 Director Form 4 Bona fide gift 1,600 $20.08 103,392
Dec 09, 2014 Director, CEO Form 4 Bona fide gift 250 $19.98 1,410,561
Dec 03, 2014 Director, CEO Form 4 Bona fide gift 500 $19.49 1,410,811
Nov 18, 2014 Director, CEO Form 4 Bona fide gift 2,000 $19.53 1,413,511
Nov 18, 2014 Director, CEO Form 4 Bona fide gift 2,200 $19.53 1,411,311
Nov 12, 2014 Director, CEO Form 4 Bona fide gift 9,635 $19.30 1,415,511
Nov 11, 2014 Director, CEO Form 4 Bona fide gift 10,000 $19.01 1,425,781

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.