Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 04, 2023 | Director | Form 4 | Other acquisition or disposition | -- | -- | 19,375 | |
Apr 03, 2023 | Former EVP & CFO | Form 4 | Other acquisition or disposition | -- | -- | 4,695 | |
Apr 03, 2023 | Former EVP & CFO | Form 4 | Other acquisition or disposition | 10,000 | -- | 10,000 | |
Apr 03, 2023 | Former EVP & CFO | Form 4 | Other acquisition or disposition | 34,900 | -- | 34,900 | |
Mar 31, 2023 | Former EVP & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,000 | $25.43 | 74,114 | |
Mar 31, 2023 | Former EVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,874 | $30.08 | 63,240 | |
Mar 31, 2023 | Former EVP & CFO | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 12,000 | $25.43 | -- | |
Mar 31, 2023 | Board Advisor | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 163 | $30.52 | 27,151 | |
Mar 31, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,186 | $30.52 | 27,666 | |
Mar 31, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,146 | $30.52 | 7,088 | |
Mar 31, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,186 | $30.52 | 12,784 | |
Mar 16, 2023 | EVP, CFO and Treasurer | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 15,000 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | -- | -- | 6,029 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 25,000 | -- | 25,000 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 45,255 | -- | 45,255 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 16,610 | -- | 16,610 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 38,600 | -- | 38,600 | |
Feb 24, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 17,300 | -- | 17,300 | |
Feb 24, 2023 | Chief Information Officer | Form 4 | Other acquisition or disposition | 27,153 | -- | 27,153 | |
Feb 24, 2023 | EVP & General Counsel | Form 4 | Other acquisition or disposition | 40,000 | -- | 40,000 | |
Feb 24, 2023 | EVP & General Counsel | Form 4 | Other acquisition or disposition | 77,580 | -- | 77,580 | |
Feb 24, 2023 | EVP & General Counsel | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
Feb 24, 2023 | Principal Accounting Officer | Form 4 | Other acquisition or disposition | 4,000 | -- | 4,000 | |
Feb 24, 2023 | Principal Accounting Officer | Form 4 | Other acquisition or disposition | 20,688 | -- | 20,688 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.