Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 24, 2023 | Principal Accounting Officer | Form 4 | Other acquisition or disposition | 12,000 | -- | 12,000 | |
Feb 24, 2023 | Principal Accounting Officer | Form 4 | Other acquisition or disposition | 2,360 | -- | 2,360 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 12,600 | -- | 12,600 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | -- | -- | 4,164 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | -- | -- | 24,354 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | -- | -- | 4,164 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 80,000 | -- | 80,000 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 181,019 | -- | 181,019 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 150,000 | -- | 150,000 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 150,000 | -- | 150,000 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 116,100 | -- | 116,100 | |
Feb 24, 2023 | Director, CEO | Form 4 | Other acquisition or disposition | 54,545 | -- | 54,545 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 25,000 | -- | 25,000 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 45,255 | -- | 45,255 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 16,610 | -- | 16,610 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 38,600 | -- | 38,600 | |
Feb 24, 2023 | Sr. VP & Regional Partner | Form 4 | Other acquisition or disposition | 9,700 | -- | 9,700 | |
Feb 24, 2023 | VP of Sales and Marketing | Form 4 | Other acquisition or disposition | 25,000 | -- | 25,000 | |
Feb 24, 2023 | VP of Sales and Marketing | Form 4 | Other acquisition or disposition | 20,688 | -- | 20,688 | |
Feb 24, 2023 | VP of Sales and Marketing | Form 4 | Other acquisition or disposition | 7,000 | -- | 7,000 | |
Feb 24, 2023 | President & COO | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
Feb 24, 2023 | President & COO | Form 4 | Other acquisition or disposition | 77,580 | -- | 77,580 | |
Feb 24, 2023 | President & COO | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.