Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Feb 07, 2017 Director, CEO Form 4/A Bona fide gift 300 $26.47 1,235,559
Feb 06, 2017 Director, CEO Form 4 Bona fide gift 300 $26.61 1,235,559
Jan 17, 2017 Director, CEO Form 4 Bona fide gift 1,020 $27.29 1,235,859
Jan 11, 2017 Director, CEO Form 4 Bona fide gift 100 $27.67 1,237,079
Jan 11, 2017 Director, CEO Form 4 Bona fide gift 200 $26.67 1,236,879
Nov 25, 2016 Director, CEO Form 4 Bona fide gift 1,036 $27.02 1,237,179
Nov 23, 2016 Director, CEO Form 4 Bona fide gift 1,520 $27.02 1,238,215
Nov 22, 2016 Director, CEO Form 4 Bona fide gift 100 $26.73 1,239,735
Sep 19, 2016 Director, CEO Form 4 Bona fide gift 180 $23.12 1,239,835
Sep 08, 2016 Director, CEO Form 4 Bona fide gift 1,500 $23.60 1,240,015
Aug 11, 2016 Director, CEO Form 4 Bona fide gift 125 $23.45 1,241,515
Jul 29, 2016 Director, CEO Form 4 Bona fide gift 205 $24.31 1,241,640
Jun 16, 2016 Director, CEO Form 4 Bona fide gift 24 $22.82 1,251,845
Jun 16, 2016 Director, CEO Form 4 Bona fide gift 10,000 $22.82 1,241,845
Jun 08, 2016 Director, CEO Form 4 Bona fide gift 25,000 -- 1,276,599
Jun 08, 2016 Director, CEO Form 4 Bona fide gift 25,000 -- 28,518
May 09, 2016 Director, CEO Form 4 Bona fide gift 10,000 $23.84 1,301,599
May 04, 2016 Director, CEO Form 4 Bona fide gift 300 $23.65 1,311,599
Apr 27, 2016 Director, CEO Form 4 Bona fide gift 125 $24.70 1,311,899
Mar 03, 2016 Director, CEO Form 4 Bona fide gift 800 $20.78 1,299,534
Dec 22, 2015 Director Form 4 Bona fide gift 600 $24.32 105,445
Dec 09, 2015 Director, CEO Form 4 Bona fide gift 200 $24.36 1,305,503
Dec 08, 2015 Form 4 Bona fide gift 400 $24.77 2,654
Dec 07, 2015 Director, CEO Form 4 Bona fide gift 357 $25.23 1,305,703
Dec 04, 2015 Director, CEO Form 4 Bona fide gift 600 $25.59 1,306,060

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.