Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Nov 11, 2014 Director, CEO Form 4 Bona fide gift 635 $19.01 1,425,146
Nov 04, 2014 Director, CEO Form 4 Bona fide gift 100 $19.46 1,436,281
Nov 04, 2014 Director, CEO Form 4 Bona fide gift 500 $19.46 1,435,781
Sep 29, 2014 Director, CEO Form 4 Bona fide gift 100 $17.66 1,436,381
Sep 15, 2014 Director, CEO Form 4 Bona fide gift 758 $18.45 1,436,581
Sep 15, 2014 Director, CEO Form 4 Bona fide gift 100 $18.45 1,436,481
Aug 13, 2014 Director, CEO Form 4 Bona fide gift 100 $17.87 1,437,339
Jun 19, 2014 Director, CEO Form 4 Bona fide gift 50 $17.73 1,437,439
Jun 16, 2014 Director, CEO Form 4 Bona fide gift 200 $17.23 1,437,489
Mar 10, 2014 Director, CEO Form 4 Bona fide gift 260 $19.23 1,407,689
Dec 20, 2013 Director Form 4 Bona fide gift 1,200 $17.94 100,581
Dec 19, 2013 Director Form 4 Bona fide gift 3,000 $17.48 212,394
Dec 16, 2013 Director, CEO Form 4 Bona fide gift 3,540 $17.20 1,378,994
Dec 09, 2013 Director Form 4 Bona fide gift 1,075 $18.27 7,616
Dec 05, 2013 Director Form 4 Bona fide gift 2,500 $18.39 215,394
Nov 11, 2013 Director, CEO Form 4 Bona fide gift 1,000 $19.42 1,382,794
Nov 11, 2013 Director, CEO Form 4 Bona fide gift 260 $19.42 1,382,534
Sep 27, 2013 Director, CEO Form 4 Bona fide gift 500 $18.91 1,384,294
Sep 27, 2013 Director, CEO Form 4 Bona fide gift 500 $18.91 1,383,794
Sep 17, 2013 Director, CEO Form 4 Bona fide gift 85 $18.79 1,384,794
Aug 26, 2013 Director, CEO Form 4 Bona fide gift 170 $17.86 1,384,879
Jun 12, 2013 Director, CEO Form 4 Bona fide gift 200 $18.75 1,385,049
Jun 04, 2013 Director, CEO Form 4 Bona fide gift 250 $18.14 1,385,249
Mar 21, 2013 Director, CEO Form 4 Bona fide gift 2,905 $20.38 1,381,388
Dec 18, 2012 Director, CEO Form 4 Bona fide gift 40,000 $11.79 1,399,644

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.