Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Dec 17, 2012 Director, CEO Form 4 Bona fide gift 26,765 $11.50 1,439,644
Dec 17, 2012 Director, CEO Form 4 Bona fide gift 300 $11.50 3,518
Nov 16, 2012 Director, CEO Form 4 Bona fide gift 1,000 $10.82 1,466,409
Aug 29, 2012 Director, CEO Form 4 Bona fide gift 58 $8.84 1,470,325
Aug 22, 2012 Director, CEO Form 4 Bona fide gift 50,000 $8.83 1,470,383
Jun 25, 2012 Director, CEO Form 4 Bona fide gift 1,000 $7.97 1,520,383
May 04, 2012 Director, CEO Form 4 Bona fide gift 140 $7.50 1,545,786
May 04, 2012 Director, CEO Form 4 Bona fide gift 210 $7.50 1,545,576
Mar 26, 2012 Director, CEO Form 4 Bona fide gift 145 $7.30 1,532,308
Mar 26, 2012 Director, CEO Form 4 Bona fide gift 1,000 $7.30 1,531,308
Feb 27, 2012 Director, CEO Form 4 Bona fide gift 525 $5.88 1,442,078
Feb 27, 2012 Director, CEO Form 4 Bona fide gift 1,550 $5.88 1,440,528
Dec 12, 2011 Director, CEO Form 4 Bona fide gift 1,850 $5.45 1,451,489
Dec 12, 2011 Director, CEO Form 4 Bona fide gift 1,850 $5.45 1,449,639
Dec 09, 2011 Director, CEO Form 4 Bona fide gift 1,000 $5.54 3,818
Dec 09, 2011 Director, CEO Form 4 Bona fide gift 8,165 $5.54 1,459,844
Dec 09, 2011 Director, CEO Form 4 Bona fide gift 3,655 $5.54 1,456,189
Dec 09, 2011 Director, CEO Form 4 Bona fide gift 1,850 $5.54 1,454,339
Dec 09, 2011 Director, CEO Form 4/A Bona fide gift 1,000 $5.54 3,818
Jul 14, 2011 Director, CEO Form 4 Bona fide gift 500 $5.66 1,580,985
Jun 17, 2011 Director, CEO Form 4 Bona fide gift 1,000 $5.61 1,596,985
May 31, 2011 Director, CEO Form 4 Bona fide gift 165 $5.93 1,626,685
Apr 06, 2011 Director, CEO Form 4 Bona fide gift 2,230 $5.84 1,651,825
Mar 16, 2011 Director, CEO Form 4 Bona fide gift 875 $5.67 1,654,055
Dec 29, 2010 Director, CEO Form 4 Bona fide gift 400 $4.80 1,615,079

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.