Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Apr 16, 2008 Director, CEO Form 4 Bona fide gift 200 $8.81 1,221,790
Feb 21, 2008 Director, CEO Form 4 Bona fide gift 670 $7.80 1,222,160
Feb 21, 2008 Director, CEO Form 4 Bona fide gift 170 $7.80 1,221,990
Feb 04, 2008 Director, CEO Form 4 Bona fide gift 1,500 $8.23 1,182,990
Nov 15, 2007 Director, CEO Form 4 Bona fide gift 1,250 $9.84 1,186,990
May 23, 2007 Director, CEO Form 4 Bona fide gift 122 $7.93 1,042,123
May 23, 2007 Director, CEO Form 4 Bona fide gift 122 $7.93 1,042,001
Apr 07, 2006 Director, CEO Form 4 Bona fide gift 200 $4.84 899,465
Dec 30, 2005 Director, CEO Form 4 Bona fide gift 2,800 $5.00 896,545
Jul 26, 2005 Director, CEO Form 4 Bona fide gift 120 $6.34 899,345
Apr 04, 2005 Director, CEO Form 4 Bona fide gift 200 $5.57 899,465
Dec 21, 2004 Director, CEO Form 4 Bona fide gift 200 $4.91 841,244
Dec 17, 2004 Director, CEO Form 4 Bona fide gift 200 $4.83 811,444
Nov 30, 2004 Director, CEO Form 4 Bona fide gift 5,700 $5.03 841,644
Nov 28, 2003 Director, CEO Form 5 Bona fide gift 2,000 $3.29 834,844
Sep 17, 2003 Director Form 4 Bona fide gift 5,597 $3.49 11,096
Mar 30, 2006 Senior VP Form 4 Conversion of derivative security 7,124 -- 40,000
Mar 30, 2006 Senior VP Form 4 Conversion of derivative security 15,000 -- 25,000
May 04, 2005 Director Form 4 Conversion of derivative security 50,000 -- 18,000
May 04, 2005 Director Form 4 Conversion of derivative security 6,000 -- 12,000
May 04, 2005 Director Form 4 Conversion of derivative security 6,000 -- 6,000
May 04, 2005 Director Form 4 Conversion of derivative security 6,000 -- --
May 17, 2004 Sr. VP Form 4 Conversion of derivative security 25,000 -- 15,000
May 17, 2004 Sr. VP Form 4 Conversion of derivative security 15,000 -- --
May 14, 2004 Sr. VP Form 4 Conversion of derivative security 10,000 -- 40,000

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.