Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 226 534.14 87.61 13,913,965
Mutual Fund 220 237.08 37.59 5,965,731
Insider 16 34.47 5.15 817,528

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 123 61.53 10.05 1,595,687
Sellers 98 -26.36 4.17 -661,931
Net 35.17 5.88 933,756

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 570.54 93.02 14,773,293
Top 10 Inst. 271.89 44.65 7,091,536
Top 20 Inst. 371.72 61.04 9,695,285
Top 50 Inst. 490.46 80.18 12,734,903

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 43 46.32 7.57 1,202,593
Aggressive Growth 1 0.81 0.13 21,110
Core Growth 32 42.49 6.97 1,107,482
Growth 10 3.02 0.47 74,001
Income 4 2.27 0.37 59,245
Income Value 2 1.87 0.31 48,656
Yield 2 0.41 0.07 10,589
Index 26 119.64 19.65 3,120,867
Other 81 236.55 38.84 6,169,013
Broker Dealer 19 17.03 2.80 444,071
GARP 23 141.69 23.28 3,697,198
Hedge Fund 35 75.99 12.46 1,979,621
Specialty 3 1.31 0.22 34,138
VC Private Equity 1 0.54 0.09 13,985
Value 28 101.34 16.61 2,638,830
Core Value 19 33.16 5.44 864,212
Deep Value 9 68.18 11.17 1,774,618

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 1,489,915 9.38 -500 6/30/26
BlackRock Institutional Trust Company, N.A. 998,053 6.28 74,606 6/30/26
Fidelity Institutional Asset Management 743,598 4.68 2,191 6/30/26
T. Rowe Price Investment Management, Inc. 725,953 4.57 553,630 6/30/26
Vanguard Capital Management, LLC 644,644 4.06 6,526 6/30/26
Dimensional Fund Advisors, L.P. 633,970 3.99 23,624 6/30/26
LSV Asset Management 542,927 3.42 -3,800 6/30/26
Columbia Threadneedle Investments (UK) 495,089 3.12 25,112 6/30/26
Renaissance Technologies LLC 437,125 2.75 9,225 6/30/26
Geode Capital Management, L.L.C. 380,262 2.39 24,356 6/30/26
Polar Asset Management Partners Inc. 326,173 2.05 71,905 6/30/26
State Street Investment Management (US) 309,391 1.95 1,659 6/30/26
Two Sigma Investments, LP 303,115 1.91 -61,640 6/30/26
Vanguard Portfolio Management, LLC 298,879 1.88 11,527 6/30/26
Boston Partners 253,505 1.60 44,655 6/30/26
Punch & Associates Investment Management, Inc. 249,404 1.57 -14,346 6/30/26
De Lisle Partners LLP 239,593 1.51 3,501 6/30/26
Brudnicki (Greg M.) 233,484 1.47 130 6/30/26
Heartland Advisors, Inc. 207,300 1.31 -- 6/30/26
Qube Research & Technologies Ltd 182,905 1.15 34,697 6/30/26
Morgan Stanley & Co. LLC 153,913 0.97 47,604 6/30/26
Swedbank Robur Fonder AB 147,525 0.93 65,325 6/30/26
Fidelity Institutional Asset Management Trust Company 147,326 0.93 2 6/30/26
RBF Capital, LLC 143,430 0.90 -- 6/30/26
T. Rowe Price Associates, Inc. 138,263 0.87 30,904 6/30/26
Nicholas Company, Inc. 132,700 0.84 75 6/30/26
Charles Schwab Investment Management, Inc. 128,001 0.81 2,941 6/30/26
Northern Trust Investments, Inc. 115,902 0.73 6,421 6/30/26
Phillips (Shawn R) 113,672 0.72 22,794 2/22/25
Kennedy Capital Management LLC 111,990 0.71 -2,184 6/30/26
Vanguard Fiduciary Trust Co 109,450 0.69 -156 6/30/26
Regions Investment Management, Inc. 109,384 0.69 -- 6/30/26
Quezada (Carlos R) 109,110 0.69 640 3/13/26
DeRoy & Devereaux Private Investment Counsel, Inc. 105,535 0.66 28,630 6/30/26
Bard Associates Inc. 97,068 0.61 -1,457 6/30/26
Seizert Capital Partners, L.L.C. 93,720 0.59 7,303 6/30/26
Mellon Investments Corporation 92,710 0.58 5,451 6/30/26
Universal-Investment-Gesellschaft mbH 89,477 0.56 -- 6/30/26
Fidelity Investments Canada ULC 88,019 0.55 330 6/30/26
Metzger (Steven D) 83,634 0.53 640 3/13/26
J.P. Morgan Securities LLC 82,331 0.52 -20,976 6/30/26
Wellington Management Company, LLP 80,893 0.51 -- 6/30/26
Arrowstreet Capital, Limited Partnership 79,472 0.50 -34,052 6/30/26
Allspring Global Investments, LLC 78,039 0.49 -21,364 6/30/26
Trexquant Investment LP 76,593 0.48 30,576 6/30/26
JB Capital Partners, L.P. 71,007 0.45 -- 6/30/26
Elliott (Paul Donald) 66,750 0.42 27,543 2/22/25
Manatuck Hill Partners, LLC 66,600 0.42 -60,400 6/30/26
Patteson (Donald Douglas Jr.) 64,414 0.41 -- 3/13/26
HRT Financial LP 62,690 0.39 19,959 6/30/26

* Insider values reflect direct beneficial ownership.