Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 184 340.93 70.09 10,488,814
Mutual Fund 214 143.39 30.36 4,533,588
Insider 22 63.45 13.13 1,965,005

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 79 20.36 4.20 628,262
Sellers 96 -35.90 7.44 -1,113,211
Net -15.54 3.24 -484,949

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 404.38 83.22 12,453,819
Top 10 Inst. 227.04 46.72 6,992,348
Top 20 Inst. 288.33 59.33 8,879,736
Top 50 Inst. 361.32 74.43 11,139,040

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 43 66.59 13.62 2,039,051
Aggressive Growth 3 7.32 1.51 225,521
Core Growth 29 54.70 11.25 1,683,305
Growth 11 4.57 0.87 130,225
Income 2 1.17 0.24 36,184
Income Value 1 1.16 0.24 35,879
Yield 1 0.01 -- 305
Index 26 90.81 18.70 2,798,997
Other 61 94.16 19.32 2,890,624
Broker Dealer 17 11.50 2.37 354,164
GARP 22 33.23 6.78 1,014,042
Hedge Fund 21 43.89 9.03 1,351,752
Specialty -- --
VC Private Equity 1 5.54 1.14 170,666
Value 31 82.93 17.11 2,561,218
Core Value 22 14.60 3.05 456,781
Deep Value 9 68.33 14.06 2,104,437

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Columbia Threadneedle Investments (UK) 1,259,049 8.41 -4,158 6/30/23
Payne (Melvin C) 1,210,285 8.09 -50,000 6/14/23
BlackRock Institutional Trust Company, N.A. 860,427 5.75 36,346 6/30/23
The Vanguard Group, Inc. 834,673 5.58 -6,026 6/30/23
Dimensional Fund Advisors, L.P. 768,949 5.14 -41,064 6/30/23
Renaissance Technologies LLC 686,100 4.58 -38,500 6/30/23
LSV Asset Management 536,262 3.58 57,330 6/30/23
State Street Global Advisors (US) 310,185 2.07 2,628 6/30/23
Fenimore Asset Management, Inc. 269,934 1.80 -43,052 6/30/23
Geode Capital Management, L.L.C. 256,484 1.71 8,678 6/30/23
Heartland Advisors, Inc. 244,150 1.63 -- 6/30/23
Brudnicki (Greg M.) 231,755 1.55 153 6/30/23
Boston Partners 230,481 1.54 21,017 6/30/23
T. Rowe Price Associates, Inc. 191,154 1.28 -54,516 6/30/23
RBF Capital, LLC 180,557 1.21 -- 6/30/23
Nuveen LLC 174,256 1.16 2,962 6/30/23
Mill Road Capital Management LLC 170,666 1.14 -- 6/30/23
Harbert Fund Advisors, Inc 158,497 1.06 70,312 6/30/23
Allspring Global Investments, LLC 154,906 1.04 -43,342 6/30/23
Jacobs Levy Equity Management, Inc. 150,966 1.01 -11,426 6/30/23
Charles Schwab Investment Management, Inc. 144,508 0.97 25,428 6/30/23
Millennium Management LLC 139,771 0.93 130,836 6/30/23
Nicholas Company, Inc. 133,200 0.89 30 6/30/23
JP Morgan Asset Management 122,064 0.82 -6,595 6/30/23
Kennedy Capital Management, Inc. 116,382 0.78 -- 6/30/23
Bard Associates Inc. 115,282 0.77 -1,000 6/30/23
Phillips (Shawn R) 113,565 0.76 117 3/17/23
Mellon Investments Corporation 112,669 0.75 -2,336 6/30/23
Northern Trust Investments, Inc. 107,064 0.72 1,772 6/30/23
Regions Investment Management, Inc. 103,291 0.69 3,039 6/30/23
UBS Financial Services, Inc. 98,127 0.66 -89,378 6/30/23
Parametric Portfolio Associates LLC 72,774 0.49 -4,649 6/30/23
JB Capital Partners, L.P. 71,007 0.47 -- 6/30/23
Mendel Money Management, Inc. 69,482 0.46 -1,575 6/30/23
Citadel Advisors LLC 68,920 0.46 -25,045 6/30/23
Brink (Carl Benjamin) 67,935 0.45 1,126 3/31/23
Patteson (Donald Douglas Jr.) 64,414 0.43 1,135 3/17/23
Susquehanna International Group, LLP 53,336 0.36 53,336 6/30/23
Friess Associates LLC 49,556 0.33 -28,000 6/30/22
BlackRock Advisors (UK) Limited 43,613 0.29 804 8/31/23
LPL Financial LLC 43,035 0.29 85 6/30/23
BofA Global Research (US) 42,680 0.29 10,375 6/30/23
BlackRock Asset Management Ireland Limited 41,779 0.28 6,748 6/30/23
Elliott (Paul Donald) 39,647 0.26 18 5/23/23
Simplex Trading, LLC 39,141 0.26 34,384 6/30/23
Norges Bank Investment Management (NBIM) 38,800 0.26 38,800 12/31/22
Leibman (Bryan D) 38,383 0.26 325 6/30/22
Two Sigma Investments, LP 36,939 0.25 4,639 6/30/23
D. E. Shaw & Co., L.P. 36,045 0.24 17,127 6/30/23
AQR Capital Management, LLC 35,895 0.24 -28,854 6/30/23

* Insider values reflect direct beneficial ownership.