Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 185 277.97 67.93 10,331,095
Mutual Fund 198 127.52 27.93 4,241,127
Insider 21 55.10 13.10 1,991,923

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 113 59.57 13.32 2,025,040
Sellers 86 -33.44 8.16 -1,240,543
Net 26.12 5.16 784,497

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 358.76 86.12 13,098,018
Top 10 Inst. 206.53 49.34 7,503,956
Top 20 Inst. 256.42 61.56 9,362,738
Top 50 Inst. 314.29 75.43 11,471,087

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 35 51.16 12.53 1,905,121
Aggressive Growth 2 2.71 0.66 101,000
Core Growth 24 45.91 11.24 1,709,890
Growth 9 2.53 0.62 94,231
Income 4 1.34 0.33 49,781
Income Value 1 0.89 0.22 33,191
Yield 3 0.45 0.11 16,590
Index 23 82.50 20.16 3,065,918
Other 66 74.76 18.31 2,785,271
Broker Dealer 19 12.93 3.17 481,781
GARP 15 13.50 3.31 502,837
Hedge Fund 31 48.12 11.79 1,792,926
Specialty -- --
VC Private Equity 1 0.21 0.05 7,727
Value 26 56.66 13.81 2,100,595
Core Value 18 7.98 1.92 292,481
Deep Value 8 48.67 11.89 1,808,114

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Columbia Threadneedle Investments (UK) 1,312,319 8.63 9,342 6/30/24
Payne (Melvin C) 1,165,452 7.66 -41,309 3/15/24
The Vanguard Group, Inc. 915,297 6.02 42,492 6/30/24
BlackRock Institutional Trust Company, N.A. 874,695 5.75 -20,202 6/30/24
Vineyard Capital Partners LLC 775,000 5.10 775,000 8/1/24
Dimensional Fund Advisors, L.P. 711,812 4.68 -2,416 6/30/24
Renaissance Technologies LLC 616,500 4.05 46,700 6/30/24
LSV Asset Management 465,993 3.06 -- 6/30/24
Heartland Advisors, Inc. 365,150 2.40 22,650 6/30/24
Geode Capital Management, L.L.C. 301,738 1.98 11,995 6/30/24
State Street Global Advisors (US) 287,344 1.89 -30,654 6/30/24
Brudnicki (Greg M.) 232,500 1.53 186 6/28/24
Assenagon Asset Management S.A. 229,718 1.51 153,538 6/30/24
Charles Schwab Investment Management, Inc. 201,286 1.32 -24,254 6/30/24
Boston Partners 194,345 1.28 31,314 6/30/24
Two Sigma Investments, LP 178,908 1.18 3,451 6/30/24
RBF Capital, LLC 147,830 0.97 4,400 6/30/24
Nuveen LLC 133,507 0.88 -21,010 6/30/24
Nicholas Company, Inc. 133,200 0.88 -- 6/30/24
Citadel Advisors LLC 120,144 0.79 66,495 6/30/24
Kennedy Capital Management LLC 112,386 0.74 -483 6/30/24
Bard Associates Inc. 111,861 0.74 -700 6/30/24
Mellon Investments Corporation 108,071 0.71 12,003 6/30/24
Northern Trust Investments, Inc. 99,464 0.65 -9,017 6/30/24
Berry Street Capital Management LLP 90,625 0.60 90,625 9/30/23
BNP Paribas Securities Corp. North America 87,387 0.57 -492 6/30/24
Regions Investment Management, Inc. 83,740 0.55 -19,551 6/30/24
Phillips (Shawn R) 82,800 0.54 -19,916 8/13/24
Jacobs Levy Equity Management, Inc. 77,388 0.51 -1,034 6/30/24
GSA Capital Partners LLP 75,467 0.50 24,444 6/30/24
Arrowstreet Capital, Limited Partnership 73,861 0.49 37,802 6/30/24
JB Capital Partners, L.P. 71,007 0.47 -- 6/30/24
Praetorian Capital Management, L.L.C. 69,422 0.46 69,422 6/30/24
Brink (Carl Benjamin) 67,935 0.45 1,126 3/31/23
Millennium Management LLC 65,855 0.43 -87,355 6/30/24
Patteson (Donald Douglas Jr.) 64,414 0.42 -- 3/15/24
Mendel Money Management, Inc. 62,789 0.41 2,755 6/30/24
Susquehanna International Group, LLP 61,679 0.41 39,980 6/30/24
Hillsdale Investment Management Inc. 61,186 0.40 5,100 6/30/24
BlackRock Financial Management, Inc. 60,312 0.40 4,240 6/30/24
HRT Financial LP 59,150 0.39 36,290 6/30/24
Quezada (Carlos R) 59,062 0.39 2,000 8/6/24
Morgan Stanley & Co. LLC 58,594 0.39 -155,307 6/30/24
LPL Financial LLC 54,280 0.36 373 6/30/24
Deerfield Management Company, L.P. 53,584 0.35 35,605 6/30/24
Tudor Investment Corporation 52,581 0.35 10,952 6/30/24
J.P. Morgan Securities LLC 49,072 0.32 18,105 6/30/24
Jane Street Capital, L.L.C. 45,401 0.30 45,401 6/30/24
BofA Global Research (US) 44,709 0.29 -1,217 6/30/24
Invesco Capital Management LLC 44,267 0.29 -437 6/30/24

* Insider values reflect direct beneficial ownership.