Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 236 588.89 81.29 12,903,286
Mutual Fund 220 267.24 36.03 5,700,065
Insider 16 36.26 5.14 815,914

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 118 85.20 11.91 1,890,091
Sellers 107 -84.24 11.80 -1,873,567
Net 0.96 0.10 16,524

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 671.68 93.37 14,819,200
Top 10 Inst. 330.22 46.07 7,313,092
Top 20 Inst. 445.60 61.99 9,840,019
Top 50 Inst. 585.67 81.46 12,929,712

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 41 47.93 6.63 1,052,778
Aggressive Growth 3 1.21 0.17 26,542
Core Growth 28 43.70 6.03 957,299
Growth 10 3.02 0.43 68,937
Income 5 2.60 0.36 57,129
Income Value 2 2.31 0.32 50,540
Yield 3 0.29 0.04 6,589
Index 26 136.10 18.78 2,980,642
Other 83 250.97 34.63 5,496,017
Broker Dealer 19 18.07 2.49 395,857
GARP 24 139.92 19.30 3,063,475
Hedge Fund 37 91.88 12.68 2,012,644
Specialty 2 0.05 0.01 1,000
VC Private Equity 1 1.05 0.15 23,041
Value 28 117.41 16.21 2,572,488
Core Value 17 39.20 5.41 858,429
Deep Value 11 78.21 10.80 1,714,059

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 1,490,415 9.39 421 3/31/26
Vineyard Capital Partners LLC 1,100,000 6.93 325,000 12/31/25
BlackRock Institutional Trust Company, N.A. 923,447 5.82 -9,876 3/31/26
Fidelity Institutional Asset Management 741,407 4.67 16,647 3/31/26
Vanguard Capital Management, LLC 638,118 4.02 25,666 3/31/26
Dimensional Fund Advisors, L.P. 610,346 3.85 3,520 3/31/26
LSV Asset Management 546,727 3.44 -19,700 3/31/26
Columbia Threadneedle Investments (UK) 469,977 2.96 39,486 3/31/26
Renaissance Technologies LLC 427,900 2.70 -24,202 3/31/26
Two Sigma Investments, LP 364,755 2.30 73,537 3/31/26
Geode Capital Management, L.L.C. 355,906 2.24 -30,112 3/31/26
State Street Investment Management (US) 307,732 1.94 -3,540 3/31/26
Vanguard Portfolio Management, LLC 287,352 1.81 287,352 3/31/26
Punch & Associates Investment Management, Inc. 263,750 1.66 17,051 3/31/26
Polar Asset Management Partners Inc. 254,268 1.60 254,268 3/31/26
De Lisle Partners LLP 236,092 1.49 -139 3/31/26
Brudnicki (Greg M.) 233,354 1.47 109 3/31/26
Boston Partners 208,850 1.32 -34,899 3/31/26
Heartland Advisors, Inc. 207,300 1.31 -- 3/31/26
T. Rowe Price Investment Management, Inc. 172,323 1.09 172,323 3/31/26
Qube Research & Technologies Ltd 148,208 0.93 -963 3/31/26
Fidelity Institutional Asset Management Trust Company 147,324 0.93 300 3/31/26
RBF Capital, LLC 143,430 0.90 -- 3/31/26
Nicholas Company, Inc. 132,625 0.84 -685 3/31/26
Manatuck Hill Partners, LLC 127,000 0.80 -10,000 3/31/26
Charles Schwab Investment Management, Inc. 125,060 0.79 -3,262 3/31/26
Kennedy Capital Management LLC 114,174 0.72 2,078 3/31/26
Phillips (Shawn R) 113,672 0.72 22,794 2/22/25
Arrowstreet Capital, Limited Partnership 113,524 0.72 -25,021 3/31/26
Vanguard Fiduciary Trust Co 109,606 0.69 109,606 3/31/26
Northern Trust Investments, Inc. 109,481 0.69 4,221 3/31/26
Regions Investment Management, Inc. 109,384 0.69 4,626 3/31/26
Quezada (Carlos R) 109,110 0.69 640 3/13/26
T. Rowe Price Associates, Inc. 107,359 0.68 11,114 3/31/26
Morgan Stanley & Co. LLC 106,309 0.67 -1,961 3/31/26
J.P. Morgan Securities LLC 103,307 0.65 -494 3/31/26
Allspring Global Investments, LLC 99,403 0.63 -6,356 3/31/26
Bard Associates Inc. 98,525 0.62 -1,130 3/31/26
Millennium Management LLC 91,668 0.58 -44,481 3/31/26
Universal-Investment-Gesellschaft mbH 89,477 0.56 -- 3/31/26
Fidelity Investments Canada ULC 87,689 0.55 -1,621 3/31/26
Mellon Investments Corporation 87,259 0.55 -930 3/31/26
Seizert Capital Partners, L.L.C. 86,417 0.54 554 3/31/26
Metzger (Steven D) 83,634 0.53 640 3/13/26
Swedbank Robur Fonder AB 82,200 0.52 82,200 3/31/26
Wellington Management Company, LLP 80,893 0.51 -- 3/31/26
DeRoy & Devereaux Private Investment Counsel, Inc. 76,905 0.48 400 3/31/26
JB Capital Partners, L.P. 71,007 0.45 -- 3/31/26
Lazard Asset Management, L.L.C. 68,293 0.43 33,120 3/31/26
Elliott (Paul Donald) 66,750 0.42 27,543 2/22/25

* Insider values reflect direct beneficial ownership.