Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 229 574.23 83.54 13,268,475
Mutual Fund 217 239.14 37.13 5,891,101
Insider 16 34.47 5.15 817,528

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 121 79.23 11.37 1,805,841
Sellers 93 -62.00 9.00 -1,429,694
Net 17.23 2.37 376,147

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 655.15 95.64 15,189,637
Top 10 Inst. 318.61 46.64 7,407,522
Top 20 Inst. 430.28 62.84 9,980,893
Top 50 Inst. 569.00 82.97 13,177,370

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 42 52.52 7.60 1,206,810
Aggressive Growth 2 0.99 0.14 21,655
Core Growth 30 48.17 7.01 1,112,826
Growth 10 3.37 0.46 72,329
Income 3 2.05 0.31 48,956
Income Value 2 2.04 0.31 48,656
Yield 1 0.01 -- 300
Index 25 129.90 19.34 3,071,677
Other 82 249.30 34.84 5,532,747
Broker Dealer 18 16.73 2.33 369,814
GARP 24 139.27 19.58 3,109,436
Hedge Fund 37 92.22 12.78 2,029,448
Specialty 2 0.04 0.01 1,008
VC Private Equity 1 1.05 0.15 23,041
Value 27 108.91 16.88 2,681,041
Core Value 17 38.99 5.67 899,843
Deep Value 10 69.92 11.22 1,781,198

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 1,490,415 9.38 421 3/31/26
Vineyard Capital Partners LLC 1,100,000 6.93 325,000 12/31/25
BlackRock Institutional Trust Company, N.A. 998,053 6.28 74,606 6/30/26
Fidelity Institutional Asset Management 741,407 4.67 16,647 3/31/26
Vanguard Capital Management, LLC 638,118 4.02 25,666 3/31/26
Dimensional Fund Advisors, L.P. 633,970 3.99 23,624 6/30/26
LSV Asset Management 542,927 3.42 -3,800 6/30/26
Columbia Threadneedle Investments (UK) 469,977 2.96 39,486 3/31/26
Renaissance Technologies LLC 427,900 2.69 -24,202 3/31/26
Two Sigma Investments, LP 364,755 2.30 73,537 3/31/26
Geode Capital Management, L.L.C. 355,906 2.24 -30,112 3/31/26
State Street Investment Management (US) 309,391 1.95 1,659 6/30/26
Vanguard Portfolio Management, LLC 287,352 1.81 287,352 3/31/26
Punch & Associates Investment Management, Inc. 263,750 1.66 17,051 3/31/26
Polar Asset Management Partners Inc. 254,268 1.60 254,268 3/31/26
Boston Partners 253,505 1.60 44,655 6/30/26
De Lisle Partners LLP 236,092 1.49 -139 3/31/26
Brudnicki (Greg M.) 233,484 1.47 130 6/30/26
Heartland Advisors, Inc. 207,300 1.31 -- 3/31/26
T. Rowe Price Investment Management, Inc. 172,323 1.09 172,323 3/31/26
Qube Research & Technologies Ltd 148,208 0.93 -963 3/31/26
Swedbank Robur Fonder AB 147,525 0.93 65,325 6/30/26
Fidelity Institutional Asset Management Trust Company 147,324 0.93 300 3/31/26
RBF Capital, LLC 143,430 0.90 -- 3/31/26
Nicholas Company, Inc. 132,700 0.84 75 6/30/26
Manatuck Hill Partners, LLC 127,000 0.80 -10,000 3/31/26
Charles Schwab Investment Management, Inc. 125,060 0.79 -3,262 3/31/26
Kennedy Capital Management LLC 114,174 0.72 2,078 3/31/26
Phillips (Shawn R) 113,672 0.72 22,794 2/22/25
Arrowstreet Capital, Limited Partnership 113,524 0.71 -25,021 3/31/26
Vanguard Fiduciary Trust Co 109,606 0.69 109,606 3/31/26
Northern Trust Investments, Inc. 109,481 0.69 4,221 3/31/26
Regions Investment Management, Inc. 109,384 0.69 -- 6/30/26
Quezada (Carlos R) 109,110 0.69 640 3/13/26
T. Rowe Price Associates, Inc. 107,359 0.68 11,114 3/31/26
Morgan Stanley & Co. LLC 106,309 0.67 -1,961 3/31/26
DeRoy & Devereaux Private Investment Counsel, Inc. 105,535 0.66 28,630 6/30/26
J.P. Morgan Securities LLC 103,307 0.65 -494 3/31/26
Allspring Global Investments, LLC 99,403 0.63 -6,356 3/31/26
Bard Associates Inc. 98,525 0.62 -1,130 3/31/26
Seizert Capital Partners, L.L.C. 93,720 0.59 7,303 6/30/26
Mellon Investments Corporation 92,710 0.58 5,451 6/30/26
Millennium Management LLC 91,668 0.58 -44,481 3/31/26
Universal-Investment-Gesellschaft mbH 89,477 0.56 -- 6/30/26
Fidelity Investments Canada ULC 87,689 0.55 -1,621 3/31/26
Metzger (Steven D) 83,634 0.53 640 3/13/26
Wellington Management Company, LLP 80,893 0.51 -- 6/30/26
JB Capital Partners, L.P. 71,007 0.45 -- 3/31/26
Lazard Asset Management, L.L.C. 68,293 0.43 33,120 3/31/26
Elliott (Paul Donald) 66,750 0.42 27,543 2/22/25

* Insider values reflect direct beneficial ownership.