Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 187 280.35 68.38 10,369,868
Mutual Fund 195 111.32 27.54 4,167,789
Insider 20 54.33 13.21 2,002,839

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 90 21.98 5.38 816,599
Sellers 103 -41.64 10.51 -1,593,706
Net -19.66 5.12 -777,107

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 334.69 81.59 12,372,707
Top 10 Inst. 187.56 45.74 6,936,393
Top 20 Inst. 238.84 58.27 8,836,194
Top 50 Inst. 295.90 72.11 10,935,331

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 38 51.83 12.64 1,916,315
Aggressive Growth 2 2.79 0.68 103,262
Core Growth 26 46.50 11.34 1,719,300
Growth 10 2.53 0.62 93,753
Income 4 1.34 0.33 49,781
Income Value 1 0.89 0.22 33,191
Yield 3 0.45 0.11 16,590
Index 27 86.09 21.01 3,186,825
Other 68 78.85 19.24 2,918,278
Broker Dealer 16 14.58 3.56 539,454
GARP 19 19.49 4.76 722,522
Hedge Fund 32 43.90 10.70 1,623,402
Specialty -- --
VC Private Equity 1 0.89 0.22 32,900
Value 24 53.65 13.08 1,983,691
Core Value 16 6.43 1.56 237,268
Deep Value 8 47.22 11.52 1,746,423

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Columbia Threadneedle Investments (UK) 1,302,977 8.59 -- 3/31/24
Payne (Melvin C) 1,165,452 7.68 -41,309 3/15/24
BlackRock Institutional Trust Company, N.A. 894,897 5.90 -39,035 3/31/24
The Vanguard Group, Inc. 872,805 5.76 -23,262 3/31/24
Dimensional Fund Advisors, L.P. 714,228 4.71 -15,969 3/31/24
Renaissance Technologies LLC 569,800 3.76 -24,300 3/31/24
LSV Asset Management 465,993 3.07 -36,200 3/31/24
Heartland Advisors, Inc. 342,500 2.26 23,454 3/31/24
State Street Global Advisors (US) 317,998 2.10 206 3/31/24
Geode Capital Management, L.L.C. 289,743 1.91 7,748 3/31/24
Brudnicki (Greg M.) 232,500 1.53 186 6/28/24
Assenagon Asset Management S.A. 229,718 1.51 153,538 6/30/24
Charles Schwab Investment Management, Inc. 225,540 1.49 14,649 3/31/24
Morgan Stanley & Co. LLC 213,901 1.41 -31,337 3/31/24
Harbert Fund Advisors, Inc 208,497 1.37 -- 3/31/24
Two Sigma Investments, LP 175,457 1.16 20,291 3/31/24
Boston Partners 163,031 1.08 -12,852 3/31/24
Nuveen LLC 154,517 1.02 -28,733 3/31/24
Millennium Management LLC 153,210 1.01 -51,379 3/31/24
RBF Capital, LLC 143,430 0.95 -- 3/31/24
Nicholas Company, Inc. 133,200 0.88 -- 6/30/24
Kennedy Capital Management LLC 112,869 0.74 -1,678 3/31/24
Bard Associates Inc. 112,561 0.74 -521 3/31/24
Northern Trust Investments, Inc. 108,481 0.72 -5,751 3/31/24
Mellon Investments Corporation 108,071 0.71 12,003 6/30/24
Regions Investment Management, Inc. 103,291 0.68 -- 3/31/24
Phillips (Shawn R) 102,716 0.68 -21,186 5/9/24
Repertoire Partners LP 93,157 0.61 4,544 3/31/24
Berry Street Capital Management LLP 90,625 0.60 90,625 9/30/23
BNP Paribas Securities Corp. North America 87,879 0.58 77,439 3/31/24
Jacobs Levy Equity Management, Inc. 78,422 0.52 -32,331 3/31/24
JB Capital Partners, L.P. 71,007 0.47 -- 3/31/24
Brink (Carl Benjamin) 67,935 0.45 1,126 3/31/23
Patteson (Donald Douglas Jr.) 64,414 0.42 -- 3/15/24
Mendel Money Management, Inc. 60,034 0.40 -8,580 3/31/24
Quezada (Carlos R) 57,062 0.38 874 3/15/24
Hillsdale Investment Management Inc. 56,086 0.37 56,086 3/31/24
BlackRock Financial Management, Inc. 56,072 0.37 20,905 3/31/24
LPL Financial LLC 53,907 0.36 -327 3/31/24
Citadel Advisors LLC 53,649 0.35 -69,187 3/31/24
GSA Capital Partners LLP 51,023 0.34 34,178 3/31/24
BofA Global Research (US) 45,926 0.30 18,708 3/31/24
Invesco Capital Management LLC 44,704 0.29 22,698 3/31/24
Elliott (Paul Donald) 44,207 0.29 -5,625 3/20/24
Metzger (Steven D) 42,975 0.28 875 3/15/24
BlackRock Asset Management Ireland Limited 42,163 0.28 4,354 3/31/24
Tudor Investment Corporation 41,629 0.27 15,622 3/31/24
Norges Bank Investment Management (NBIM) 38,800 0.26 38,800 12/31/22
UBS Financial Services, Inc. 38,490 0.25 -17,693 3/31/24
First Trust Advisors L.P. 37,782 0.25 1,142 3/31/24

* Insider values reflect direct beneficial ownership.