Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 195 349.13 70.00 10,655,533
Mutual Fund 189 152.63 30.98 4,710,945
Insider 22 58.22 13.14 1,999,837

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 99 62.96 12.53 1,908,184
Sellers 103 -45.89 9.91 -1,508,732
Net 17.07 2.62 399,452

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 433.06 88.23 13,430,815
Top 10 Inst. 251.39 51.60 7,855,192
Top 20 Inst. 311.60 63.65 9,689,258
Top 50 Inst. 383.52 78.13 11,894,274

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 71.95 14.42 2,195,535
Aggressive Growth 2 3.42 0.69 104,291
Core Growth 28 65.51 13.12 1,996,660
Growth 9 3.02 0.62 94,584
Income 4 0.87 0.17 26,428
Income Value 2 0.82 0.17 25,128
Yield 2 0.04 0.01 1,300
Index 21 95.41 19.09 2,906,056
Other 71 92.04 18.42 2,804,132
Broker Dealer 20 20.07 4.02 611,216
GARP 15 17.65 3.53 537,748
Hedge Fund 34 54.02 10.81 1,645,963
Specialty 1 -- -- 141
VC Private Equity 1 0.30 0.06 9,064
Value 28 75.55 15.13 2,303,435
Core Value 19 12.74 2.56 389,796
Deep Value 9 62.81 12.57 1,913,639

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Columbia Threadneedle Investments (UK) 1,627,896 10.69 315,577 9/30/24
Payne (Melvin C) 1,165,452 7.66 -41,309 3/15/24
The Vanguard Group, Inc. 931,512 6.12 16,215 9/30/24
BlackRock Institutional Trust Company, N.A. 885,511 5.82 10,816 9/30/24
Vineyard Capital Partners LLC 775,000 5.09 775,000 8/1/24
Dimensional Fund Advisors, L.P. 725,748 4.77 13,936 9/30/24
Renaissance Technologies LLC 558,100 3.67 -58,400 9/30/24
LSV Asset Management 525,559 3.45 59,566 9/30/24
Heartland Advisors, Inc. 345,550 2.27 -19,600 9/30/24
Geode Capital Management, L.L.C. 314,864 2.07 13,126 9/30/24
State Street Global Advisors (US) 287,960 1.89 616 9/30/24
Brudnicki (Greg M.) 232,652 1.53 152 9/30/24
Arrowstreet Capital, Limited Partnership 202,886 1.33 129,025 9/30/24
Two Sigma Investments, LP 191,928 1.26 13,020 9/30/24
Boston Partners 190,550 1.25 -3,795 9/30/24
Charles Schwab Investment Management, Inc. 169,163 1.11 -32,123 9/30/24
Morgan Stanley & Co. LLC 148,790 0.98 90,196 9/30/24
RBF Capital, LLC 143,430 0.94 -4,400 9/30/24
Nuveen LLC 133,507 0.88 -- 9/30/24
Nicholas Company, Inc. 133,200 0.88 -- 9/30/24
Allspring Global Investments, LLC 131,288 0.86 41,126 9/30/24
Bard Associates Inc. 111,861 0.73 -- 9/30/24
Kennedy Capital Management LLC 110,881 0.73 -1,505 9/30/24
Mellon Investments Corporation 109,952 0.72 1,881 9/30/24
J.P. Morgan Securities LLC 107,512 0.71 58,440 9/30/24
Assenagon Asset Management S.A. 104,072 0.68 -125,646 9/30/24
Northern Trust Investments, Inc. 100,768 0.66 1,304 9/30/24
Phillips (Shawn R) 90,878 0.60 8,078 11/25/24
Berry Street Capital Management LLP 90,625 0.60 90,625 9/30/23
Jacobs Levy Equity Management, Inc. 82,238 0.54 4,850 9/30/24
Praetorian Capital Management, L.L.C. 80,000 0.53 10,578 9/30/24
BNP Paribas Securities Corp. North America 75,199 0.49 -12,188 9/30/24
JB Capital Partners, L.P. 71,007 0.47 -- 9/30/24
Brink (Carl Benjamin) 67,935 0.45 1,126 3/31/23
Kingsview Wealth Management, LLC 65,526 0.43 65,526 9/30/24
Mendel Money Management, Inc. 64,448 0.42 1,659 9/30/24
Patteson (Donald Douglas Jr.) 64,414 0.42 -- 3/15/24
Regions Investment Management, Inc. 63,824 0.42 -19,916 9/30/24
Citadel Advisors LLC 60,920 0.40 -59,224 9/30/24
Hillsdale Investment Management Inc. 60,686 0.40 -500 9/30/24
Quezada (Carlos R) 59,062 0.39 2,000 8/6/24
LPL Financial LLC 58,670 0.39 4,390 9/30/24
T. Rowe Price Associates, Inc. 54,580 0.36 22,010 9/30/24
NFJ Investment Group, LLC 54,347 0.36 565 9/30/24
Jane Street Capital, L.L.C. 49,481 0.33 4,080 9/30/24
Manatuck Hill Partners, LLC 45,000 0.30 15,000 9/30/24
First Trust Advisors L.P. 44,862 0.29 6,940 9/30/24
Metzger (Steven D) 42,975 0.28 875 3/15/24
Goldman Sachs & Company, Inc. 41,949 0.28 24,875 9/30/24
BlackRock Financial Management, Inc. 40,056 0.26 -20,256 9/30/24

* Insider values reflect direct beneficial ownership.