Institutional Investors

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 222 522.90 77.74 12,329,629
Mutual Fund 217 242.55 34.72 5,475,659
Insider 17 36.39 5.17 819,914

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 93 43.45 6.41 1,015,940
Sellers 106 -36.15 5.38 -852,671
Net 7.30 1.03 163,269

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 605.91 89.84 14,248,804
Top 10 Inst. 325.98 48.59 7,706,378
Top 20 Inst. 420.22 62.52 9,915,826
Top 50 Inst. 540.62 80.31 12,737,138

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 41 43.30 6.40 1,015,075
Aggressive Growth 3 1.15 0.17 27,208
Core Growth 27 39.26 5.81 920,777
Growth 11 2.89 0.42 67,090
Income 5 2.46 0.37 58,322
Income Value 2 2.20 0.33 52,026
Yield 3 0.26 0.04 6,296
Index 23 127.14 18.95 3,005,331
Other 77 207.39 30.89 4,899,316
Broker Dealer 19 17.18 2.55 405,128
GARP 22 119.01 17.73 2,812,435
Hedge Fund 32 70.93 10.56 1,675,573
Specialty 3 0.06 0.01 1,307
VC Private Equity 1 0.21 0.03 4,873
Value 32 113.09 16.78 2,661,031
Core Value 21 38.24 5.66 897,912
Deep Value 11 74.85 11.12 1,763,119

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 1,489,994 9.39 3,861 12/31/25
Vineyard Capital Partners LLC 1,100,000 6.94 325,000 12/31/25
The Vanguard Group, Inc. 1,016,437 6.41 7,200 12/31/25
BlackRock Institutional Trust Company, N.A. 933,323 5.88 6,092 12/31/25
Fidelity Institutional Asset Management 724,760 4.57 2,259 12/31/25
Dimensional Fund Advisors, L.P. 606,826 3.83 -996 12/31/25
LSV Asset Management 566,427 3.57 -42,690 12/31/25
Renaissance Technologies LLC 452,102 2.85 -31,798 12/31/25
Columbia Threadneedle Investments (UK) 430,491 2.71 -1,426 12/31/25
Geode Capital Management, L.L.C. 386,018 2.43 5,870 12/31/25
State Street Investment Management (US) 311,272 1.96 3,950 12/31/25
Two Sigma Investments, LP 291,218 1.84 39,151 12/31/25
Punch & Associates Investment Management, Inc. 246,699 1.56 35,274 12/31/25
Boston Partners 243,749 1.54 21,619 12/31/25
De Lisle Partners LLP 236,231 1.49 4,000 12/31/25
Brudnicki (Greg M.) 233,354 1.47 109 3/31/26
Heartland Advisors, Inc. 207,300 1.31 -- 12/31/25
Qube Research & Technologies Ltd 149,171 0.94 14,731 12/31/25
Fidelity Institutional Asset Management Trust Company 147,024 0.93 886 12/31/25
RBF Capital, LLC 143,430 0.90 -- 12/31/25
Arrowstreet Capital, Limited Partnership 138,545 0.87 -14,016 12/31/25
Manatuck Hill Partners, LLC 137,000 0.86 -15,000 12/31/25
Millennium Management LLC 136,149 0.86 116,617 12/31/25
Nicholas Company, Inc. 133,310 0.84 120 12/31/25
Charles Schwab Investment Management, Inc. 128,322 0.81 -168 12/31/25
Phillips (Shawn R) 113,672 0.72 22,794 2/22/25
Kennedy Capital Management LLC 112,096 0.71 -800 12/31/25
Quezada (Carlos R) 109,110 0.69 640 3/13/26
Morgan Stanley & Co. LLC 108,270 0.68 -26,642 12/31/25
Allspring Global Investments, LLC 105,759 0.67 -37,170 12/31/25
Northern Trust Investments, Inc. 105,260 0.66 -4,352 12/31/25
Regions Investment Management, Inc. 104,758 0.66 -- 12/31/25
J.P. Morgan Securities LLC 103,801 0.65 1,946 12/31/25
Bard Associates Inc. 99,655 0.63 -2,369 12/31/25
T. Rowe Price Associates, Inc. 96,245 0.61 7,290 12/31/25
Universal-Investment-Gesellschaft mbH 89,477 0.56 -- 12/31/25
Fidelity Investments Canada ULC 89,310 0.56 -367 12/31/25
Mellon Investments Corporation 88,189 0.56 805 12/31/25
Seizert Capital Partners, L.L.C. 85,863 0.54 2,824 12/31/25
Metzger (Steven D) 83,634 0.53 640 3/13/26
Swedbank Robur Fonder AB 82,200 0.52 82,200 3/31/26
Wellington Management Company, LLP 80,893 0.51 -- 12/31/25
DeRoy & Devereaux Private Investment Counsel, Inc. 76,905 0.48 400 3/31/26
JB Capital Partners, L.P. 71,007 0.45 -- 12/31/25
Elliott (Paul Donald) 66,750 0.42 27,543 2/22/25
Patteson (Donald Douglas Jr.) 64,414 0.41 -- 3/13/26
LPL Financial LLC 62,936 0.40 2,973 12/31/25
Columbia Threadneedle Investments (US) 51,079 0.32 2,208 12/31/25
First Trust Advisors L.P. 49,777 0.31 1,352 12/31/25
CA Indosuez Wealth (Europe) S.A. 46,926 0.30 46,926 12/31/25

* Insider values reflect direct beneficial ownership.