Stock Quote
Change
Volume
Today's Open
Previous Close
Today's High
Today's Low
52 Week High
52 Week Low
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $40.62 | $42.13 | $40.62 | $40.81 | 161,207 | 1:1 |
December 17, 2024 | $40.73 | $41.43 | $40.60 | $41.08 | 90,999 | 1:1 |
December 18, 2024 | $41.14 | $41.29 | $39.67 | $40.06 | 131,369 | 1:1 |
December 19, 2024 | $40.37 | $40.37 | $39.33 | $40.22 | 136,334 | 1:1 |
December 20, 2024 | $39.74 | $41.01 | $39.49 | $40.48 | 259,276 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
Return calculations do not include reinvested cash dividends.