Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Dec 28, 2020 Director, CEO Form 4 Bona fide gift 450 $31.40 1,242,151
Dec 23, 2020 Director, CEO Form 4 Bona fide gift 164 $30.49 1,242,601
Dec 16, 2020 Director, CEO Form 4 Bona fide gift 1,720 $29.05 1,242,765
Dec 11, 2020 Director, CEO Form 4 Bona fide gift 3,352 $29.71 1,244,485
Dec 09, 2020 Director, CEO Form 4 Bona fide gift 21,572 $29.85 1,247,837
Dec 02, 2020 Director, CEO Form 4 Bona fide gift 100 $27.69 1,240,409
Nov 30, 2020 Director, CEO Form 4 Bona fide gift 500 $27.21 1,240,509
Nov 17, 2020 Principal Financial Officer Form 4 Bona fide gift 350 $28.98 14,619
Jun 09, 2020 Director, CEO Form 4 Bona fide gift 1,700 $20.24 1,237,725
Feb 07, 2020 Director, CEO Form 4 Bona fide gift 220 $23.91 1,257,896
Dec 30, 2019 Director, CEO Form 4 Bona fide gift 500 $25.73 1,257,004
Dec 30, 2019 Director, CEO Form 4 Bona fide gift 500 $25.73 1,256,504
Dec 19, 2019 Director, CEO Form 4 Bona fide gift 200 $26.74 1,263,504
Dec 19, 2019 Director, CEO Form 4 Bona fide gift 1,500 $26.74 1,262,004
Dec 19, 2019 Director, CEO Form 4 Bona fide gift 400 $26.74 1,261,604
Dec 19, 2019 Director, CEO Form 4 Bona fide gift 4,100 $26.74 1,257,504
Dec 17, 2019 Director, CEO Form 4 Bona fide gift 1,850 $27.33 1,265,454
Dec 17, 2019 Director, CEO Form 4 Bona fide gift 400 $27.33 1,265,054
Dec 17, 2019 Director, CEO Form 4 Bona fide gift 500 $27.33 1,264,554
Dec 17, 2019 Director, CEO Form 4 Bona fide gift 350 $27.33 1,264,204
Dec 17, 2019 Director, CEO Form 4 Bona fide gift 500 $27.33 1,263,704
Dec 12, 2019 Principal Financial Officer Form 4 Bona fide gift 400 $27.48 12,099
Dec 11, 2019 Director, CEO Form 4 Bona fide gift 5,000 $27.48 1,267,304
Nov 01, 2019 Director, CEO Form 4 Bona fide gift 5,000 $26.30 1,272,304
Sep 30, 2019 Director, CEO Form 4 Bona fide gift 500 $20.44 1,277,304

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.