Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 29, 2023 | Board Advisor | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 176 | $28.25 | 27,480 | |
Sep 29, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,282 | $28.25 | 2,192 | |
Sep 29, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,238 | $28.25 | 28,778 | |
Sep 29, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,227 | $28.25 | 1,996 | |
Aug 01, 2023 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 743 | |
Jul 12, 2023 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 769 | |
Jul 03, 2023 | Director | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 910 | |
Jun 30, 2023 | Board Advisor | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 153 | $32.47 | 27,304 | |
Jun 30, 2023 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,077 | $32.47 | 27,540 | |
Jun 14, 2023 | Director, CEO, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 14,000 | $27.42 | 1,153,853 | |
Jun 14, 2023 | Director, CEO, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 35,643 | |
Jun 13, 2023 | Director, CEO, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 36,000 | $27.49 | 1,167,853 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | -- | -- | 6,029 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 16,200 | -- | 16,200 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 25,000 | -- | 25,000 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 45,255 | -- | 45,255 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 50,000 | -- | 50,000 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 16,610 | -- | 16,610 | |
May 25, 2023 | Sr. VP and Regional Partner | Form 4 | Other acquisition or disposition | 38,600 | -- | 38,600 | |
May 23, 2023 | Sr. VP and Regional Partner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,300 | $20.06 | 51,173 | |
May 23, 2023 | Sr. VP and Regional Partner | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 13,388 | $27.43 | 37,785 | |
May 23, 2023 | Sr. VP and Regional Partner | Form 4 | Open market or private sale of non-derivative or derivative security | 3,894 | $27.78 | 33,891 | |
May 23, 2023 | Sr. VP and Regional Partner | Form 4 | Exercise or conversion of derivative security exempted pursuant to Rule 16b-3 | 17,300 | $20.06 | -- | |
May 19, 2023 | VP of Sales and Marketing | Form 4 | Open market or private sale of non-derivative or derivative security | 216 | $28.04 | 5,700 | |
May 10, 2023 | VP of Sales and Marketing | Form 4 | Open market or private sale of non-derivative or derivative security | 99 | $27.65 | 5,916 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.