Insider Transactions

Date Filer Title Filing Type Shares Traded Price Total Held
Dec 29, 2010 Director, CEO Form 4 Bona fide gift 2,400 $4.80 4,818
Dec 29, 2010 Director, CEO Form 4 Bona fide gift 3,100 $4.80 1,617,879
Dec 29, 2010 Director, CEO Form 4 Bona fide gift 2,400 $4.80 1,615,479
Dec 29, 2010 Director, CEO Form 4 Bona fide gift 2,400 $4.80 7,218
Dec 10, 2010 Director, CEO Form 4 Bona fide gift 3,192 $4.70 1,620,979
Dec 08, 2010 Director, CEO Form 4 Bona fide gift 3,750 $4.70 1,624,171
Nov 19, 2010 Director, CEO Form 4 Bona fide gift 982 $5.07 9,618
Sep 27, 2010 Director, CEO Form 4 Bona fide gift 642 $4.86 1,384,288
Sep 22, 2010 Director, CEO Form 4 Bona fide gift 1,055 $4.84 1,384,930
Jul 06, 2010 Director, CEO Form 4 Bona fide gift 2,000 $4.51 1,392,598
Jun 01, 2010 Director, CEO Form 4 Bona fide gift 2,000 $4.67 1,394,598
Jan 27, 2010 Director, CEO Form 4 Bona fide gift 2,279 $3.85 1,317,798
Nov 06, 2009 Director, CEO Form 4 Bona fide gift 1,142 $4.21 1,296,077
Sep 28, 2009 Director, CEO Form 4 Bona fide gift 2,010 $3.98 1,297,219
Sep 02, 2009 Director, CEO Form 4 Bona fide gift 625 $3.93 1,299,229
Aug 27, 2009 Director, CEO Form 4 Bona fide gift 200 $4.10 1,299,854
Jun 08, 2009 Director, CEO Form 4 Bona fide gift 2,983 $3.81 1,306,667
Jun 04, 2009 Director, CEO Form 4 Bona fide gift 5,181 $4.03 1,309,650
Jun 03, 2009 Director, CEO Form 4 Bona fide gift 146 $3.92 1,314,831
Mar 06, 2009 Director, CEO Form 4 Bona fide gift 2,000 $2.40 1,314,977
Jan 14, 2009 Director, CEO Form 4 Bona fide gift 4,000 $2.59 1,241,977
Oct 24, 2008 Director, CEO Form 4 Bona fide gift 3,970 $2.73 1,208,477
Oct 08, 2008 Director, CEO Form 4 Bona fide gift 6,000 $2.92 1,218,447
Oct 08, 2008 Director, CEO Form 4 Bona fide gift 6,000 $2.92 1,212,447
Jul 01, 2008 Director, CEO Form 4 Bona fide gift 730 $6.50 1,221,060

* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.

Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.