Change | Volume | Today's Open | Previous Close |
Today's High | Today's Low | 52 Week High | 52 Week Low |
Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Dividend
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.1125 | U.S. Currency | ||||
0.1125 | U.S. Currency | ||||
Total dividends in 2022: | 0.225 | ||||
0.1125 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2021: | 0.4125 | ||||
0.0875 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.0875 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 2020: | 0.425 | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 2019: | 0.30 | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
0.075 | U.S. Currency | ||||
Total dividends in 2018: | 0.30 | ||||
0.075 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2017: | 0.225 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2016: | 0.15 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2015: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2014: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2013: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2012: | 0.10 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2011: | 0.075 | ||||
1.00 | Stock rights |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Carriage Services, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
To be a part of Carriage Services, Inc. Dividend Reinvestment Program, shareholders need to simply CLICK HERE.
Or go to www.amstock.com. Then go to the Shareholder Services button. From there, choose the "Invest Online" option. After that choice, you will see the second screen attached. Then chose either "How to Invest" which will give detailed instructions or, go to "All Plans". Under "All Plans", various company's plans are listed in alphabetical order. Choose Carriage Services, Inc. which will have the option of viewing the plan material or investing online.