Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 31, 2003 | Director, CEO | Form 4 | Open market or private sale of non-derivative or derivative security | 3,000 | $3.38 | 864,844 | |
Oct 08, 2003 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 2,102 | $3.33 | 22,769 | |
Oct 08, 2003 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,373 | $3.27 | 12,469 | |
Oct 08, 2003 | Director | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,648 | $3.27 | 73,108 | |
Sep 17, 2003 | Director | Form 4 | Bona fide gift | 5,597 | $3.49 | 11,096 |
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.
Stock transaction information provided by EDGAR Online. Carriage Services, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.